Cited 0 time in
Enhancing Low-Temperature Direct Ammonia Fuel Cell Performance with PtIr/C Catalysts in a Membrane-Electrode Assembly
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hosung Choi | - |
| dc.contributor.author | Junho Kim | - |
| dc.contributor.author | Hyuckjae Choi | - |
| dc.contributor.author | Geumbi Na | - |
| dc.contributor.author | Jongmin Lee | - |
| dc.contributor.author | Hee Ji Choi | - |
| dc.contributor.author | Ok-Hee Kim | - |
| dc.contributor.author | Ahn, Chi Yeong | - |
| dc.contributor.author | Yoojin Shin | - |
| dc.contributor.author | Shim, Hyung won | - |
| dc.contributor.author | Ilchai La | - |
| dc.contributor.author | Yong-Hun Cho | - |
| dc.contributor.author | Yung-Eun Sung | - |
| dc.date.accessioned | 2025-12-29T21:31:39Z | - |
| dc.date.available | 2025-12-29T21:31:39Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 2155-5435 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11152 | - |
| dc.description.abstract | Direct ammonia fuel cells (DAFCs) are promising energy-conversion devices owing to their high energy densities and ease of storage; however, their application is hindered by the sluggish kinetics of the ammonia oxidation reaction (AOR) and catalyst poisoning. In this study, we systematically investigate the performance of Pt-based catalysts (Pt/C, PtRu/C, and PtIr/C) in the AOR using both half- and single-cell configurations. PtIr/VC with a Pt: Ir ratio different from that of commercial PtIr/C (c-PtIr/C) is synthesized to optimize the Ir utilization. To bridge the gap between half-cell and single-cell configurations, the operating conditions of the membrane-electrode assembly-based single-cell DAFC are optimized, including the anion-exchange membrane, temperature, and conditioning process. Higher temperatures and piperidinium functional groups enhance the DAFC performance. These findings provide insights that will facilitate the rational design of DAFC catalysts and operating conditions for improved performance and durability. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Enhancing Low-Temperature Direct Ammonia Fuel Cell Performance with PtIr/C Catalysts in a Membrane-Electrode Assembly | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.bibliographicCitation | ACS Catalysis | - |
| dc.citation.title | ACS Catalysis | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
