Cited 0 time in
지도학습을 이용한 전기추진 스마트 선박의 분당회전수 및 축 동력 추정 연구
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 김수빈 | - |
| dc.contributor.author | 유영준 | - |
| dc.contributor.author | 강민우 | - |
| dc.contributor.author | 정성준 | - |
| dc.date.accessioned | 2025-12-29T21:31:48Z | - |
| dc.date.available | 2025-12-29T21:31:48Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 1225-1143 | - |
| dc.identifier.issn | 2287-7355 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11166 | - |
| dc.description.abstract | IMO has been progressively strengthening regulations aimed at reducing greenhouse gas emissions and improving energy efficiency. As a result, there is a growing demand for methods that can quantitatively evaluate the full-scale performance of ships. Although various approaches have been proposed for estimating the performance, there are limitations in determining the relationships between speed?RPM and speed?power. Moreover, it is necessary to assess the effects of various factors on full-scale performance. In this paper, it is aimed to predict RPM and shaft power of an electric-propulsion smart ship from data-driven analysis using supervised learning. First, post-processing procedure for full-scale measurements is revised to improve the feasibility of deriving speed-RPM and speed-power relationships from the proposed model. Second, design variables for analyzing full-scale measurements based on supervised learning are established. Finally, it is possible to predict RPM and power with improved accuracy. | - |
| dc.format.extent | 11 | - |
| dc.language | 한국어 | - |
| dc.language.iso | KOR | - |
| dc.publisher | 대한조선학회 | - |
| dc.title | 지도학습을 이용한 전기추진 스마트 선박의 분당회전수 및 축 동력 추정 연구 | - |
| dc.title.alternative | Prediction of RPM and Shaft Power of an Electric-Propulsion Smart Ship from Data-Driven Analysis Using Supervised Learning | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.3744/SNAK.2025.62.6.393 | - |
| dc.identifier.bibliographicCitation | 대한조선학회 논문집, v.62, no.6, pp 393 - 403 | - |
| dc.citation.title | 대한조선학회 논문집 | - |
| dc.citation.volume | 62 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 393 | - |
| dc.citation.endPage | 403 | - |
| dc.type.docType | Y | - |
| dc.identifier.kciid | ART003275022 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Data-driven Analysis(데이터 기반 분석) | - |
| dc.subject.keywordAuthor | Full-scale performance | - |
| dc.subject.keywordAuthor | (실선 운항 성능) | - |
| dc.subject.keywordAuthor | Supervised learning(지도학습) | - |
| dc.subject.keywordAuthor | Electric-propulsion smart ship(전기추진 스마트 선박) | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
