Cited 0 time in
Experimental and numerical investigation of nonbreaking focused waves using newwave and transient wave packet models
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seunghoon Oh | - |
| dc.contributor.author | Eun Soo Kim | - |
| dc.contributor.author | 정성준 | - |
| dc.date.accessioned | 2026-01-06T21:30:59Z | - |
| dc.date.available | 2026-01-06T21:30:59Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.issn | 1744-5302 | - |
| dc.identifier.issn | 1754-212X | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11200 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Taylor & Francis | - |
| dc.title | Experimental and numerical investigation of nonbreaking focused waves using newwave and transient wave packet models | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.bibliographicCitation | Ships and Offshore Structures | - |
| dc.citation.title | Ships and Offshore Structures | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
