Cited 0 time in
Development of floating offshore wind turbine analysis tool using OpenFAST and OpenFOAM coupled solver
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Young Jun | - |
| dc.contributor.author | Kim, Jeong-Seok | - |
| dc.contributor.author | Kim, Byung Soo | - |
| dc.contributor.author | Ha, Yoon Jin | - |
| dc.date.accessioned | 2026-01-12T00:30:54Z | - |
| dc.date.available | 2026-01-12T00:30:54Z | - |
| dc.date.issued | 2025-11-27 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11295 | - |
| dc.description.abstract | The growing demand for floating offshore wind turbines (FOWTs) in deep water has driven the need for accurate prediction tools capable of capturing their complex dynamic responses under combined environmental conditions. While mid-fidelity aero-hydro-servo-elastic simulation programs such as OpenFAST, Bladed, QBlade, and Orcaflex provide computationally efficient predictions of FOWT performance and loads, they rely on potential flow theory with Morison's equation for hydrodynamics, which may not adequately capture highly nonlinear phenomena including viscous damping, flow separation, wave breaking, and complex wave-structure interactions. High-fidelity Computational Fluid Dynamics (CFD) analysis offers enhanced capability by directly solving the Navier-Stokes equations, however full CFD simulation of entire FOWT including turbine system demands significant computational resources. In this framework, this study presents the development and validation of an integrated OpenFOAM-OpenFAST-MoorDyn coupled solver for comprehensive FOWT analysis. This framework is built upon OpenFOAM for high-fidelity hydrodynamics analysis and motion calculation, OpenFAST for aerodynamic loads and servo-control, and MoorDyn for mooring line dynamics. This coupling strategy enables load and position scaling between solvers, with turbine aerodynamics and mooring analysis performed at full scale and then appropriately scaled for the hydrodynamic solver operating at model scale to respect Reynolds and Froude similarity. Validation is performed using the 15MW Penta-semi floating platform under both regular and irregular wave conditions. Comparison of the coupled solver against OpenFAST predictions demonstrates that the coupled solver successfully captures platform motions, showing consistent trends for both regular and irregular waves. Future developments will incorporate structural flexibility to model tower elastic effects and conduct validation against real-time hybrid experimental data, further extending the solver's applicability to comprehensive FOWT design and analysis. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.title | Development of floating offshore wind turbine analysis tool using OpenFAST and OpenFOAM coupled solver | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | The 12th East Asian Workshop for Marine Environment and Energy | - |
| dc.citation.conferencePlace | 대한민국 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
