Cited 0 time in
방파제형 파력발전기 적지 분석을 위한 해양 데이터 아키텍처 구축
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oh, Se Beom | - |
| dc.contributor.author | 하윤진 | - |
| dc.contributor.author | Kim, Jeong-Seok | - |
| dc.contributor.author | Park, Ji Yong | - |
| dc.contributor.author | Lim, Chang Hyuck | - |
| dc.contributor.author | Kim, Byung Soo | - |
| dc.contributor.author | Sanghyun, Park | - |
| dc.contributor.author | Kim, Hyung woo | - |
| dc.contributor.author | Oh, Jae won | - |
| dc.contributor.author | Cho, Su Gil | - |
| dc.date.accessioned | 2026-01-12T00:31:09Z | - |
| dc.date.available | 2026-01-12T00:31:09Z | - |
| dc.date.issued | 2025-11-28 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11319 | - |
| dc.description.abstract | To commercialize marine renewable energy, a decision-support system capable of assessing economic feasibility and systematically analyzing suitable sites at the early development stage is essential. This study proposes a data architecture that integrates domestic marine environmental databases with physics-based models to analyze regional power generation and costs during conceptual design. The focus is on breakwater-type Osicillating Water Column Wave Energy Converters(OWC-WECs) with extensive demonstration experience. Using the SWAN model, long-term wave conditions over ten years were reproduced to obtain national breakwater specifications. A cost estimation model based on demonstration data was developed and linked with AEP and LCOE calculations. The integrated data are stored in a standardized format, enabling their application to optimization analysis and large language model (LLM) training and inference. The proposed framework establishes a foundation for an LLM-driven decision-support system for site selection and economic evaluation in marine renewable energy. | - |
| dc.language | 한국어 | - |
| dc.language.iso | KOR | - |
| dc.title | 방파제형 파력발전기 적지 분석을 위한 해양 데이터 아키텍처 구축 | - |
| dc.title.alternative | Development of a Marine Data Architecture for Site selection of Breakwater-type Wave Energy Converters | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | 2025 한국산업융합학회 추계학술대회 | - |
| dc.citation.conferencePlace | 대한민국 | - |
| dc.citation.conferencePlace | 제주 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
