Cited 0 time in
Dual-Sensor Approach for Monitoring Coastal Turbidity and Vertical Underwater Visibility Using In-Situ Turbidity Sensors and Satellite Optical Data
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Yongmyung | - |
| dc.contributor.author | Kim, Tae sung | - |
| dc.contributor.author | Park, Jae Jin | - |
| dc.contributor.author | Park, Kyung Ae | - |
| dc.contributor.author | Kim, Su Ran | - |
| dc.date.accessioned | 2026-01-12T01:00:18Z | - |
| dc.date.available | 2026-01-12T01:00:18Z | - |
| dc.date.issued | 2025-10-21 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11378 | - |
| dc.description.abstract | Accurate and real-time monitoring of underwater visibility is essential for improving the understanding of underwater conditions, particularly in support of maritime search and rescue operations. This study presents a dual-sensor approach integrating in-situ turbidity measurements using turbidity sensors and satellite-based observations via Sentinel-2 multispectral optical sensors. Field measurements were conducted at two stations off the western coast of the Korean Peninsula using the Aqua Troll 500 turbidity probe and Secchi disk to capture vertical turbidity profiles and underwater visibility. Concurrently, surface reflectance data from Sentinel-2 imagery were processed to derive turbidity using a regionally optimized retrieval algorithm. We propose an empirical model relating turbidity to underwater visibility, enabling estimation of spatial visibility distribution across coastal waters. Results demonstrate strong agreement between in-situ and satellite?derived turbidity, confirming the feasibility of remote sensing?assisted underwater visibility prediction. This sensor-integrated methodology offers a scalable solution for operational maritime monitoring and search-support systems. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.title | Dual-Sensor Approach for Monitoring Coastal Turbidity and Vertical Underwater Visibility Using In-Situ Turbidity Sensors and Satellite Optical Data | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | IEEE SENSORS 2025 | - |
| dc.citation.conferencePlace | 캐나다 | - |
| dc.citation.conferencePlace | 벤쿠버(JW Marriott Parq) | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
