Cited 0 time in
지속가능해수이용아카데미(SSUA) 프로그램 개발 및 태도국 적용 사례
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Hyeon Ju | - |
| dc.contributor.author | Moon, Deok Soo | - |
| dc.contributor.author | Moon, Jung hyun | - |
| dc.contributor.author | Lim, Seung Taek | - |
| dc.contributor.author | Lee, Ho saeng | - |
| dc.date.accessioned | 2026-01-12T01:30:21Z | - |
| dc.date.available | 2026-01-12T01:30:21Z | - |
| dc.date.issued | 2025-05-09 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11467 | - |
| dc.description.abstract | The UN's Sustainable Development Goals (SDGs) focus on addressing global challenges and achieving balanced social, economic, and environmental sustainability through 17 goals, including poverty, hunger, disease, gender equality, climate change, and environmental protection. To achieve this, a systematic approach is needed through resource-environmental analysis and technological approach that are available from the socioeconomic context and demand sectors of the target country or region. In particular, coastal countries and regions, such as Pacific Island countries, are facing the threat of sea level rise due to climate change, which not only threatens their living space, but also scarcity of essential resources for survival such as energy, water and food, and are in need of sustainable development using abundant marine resources. In response, a capacity-building program (Sustainable Seawater Utilization Academy) has been developed to achieve the Sustainable Development Goals using seawater resources, and pilot projects are being implemented to expand the resilience of communities. This was done in Kiribati in 2016 and 2018-2020, and is being implemented in the Marshall Islands in 2023-2027 and Fiji in 2024-2027. It can be leveraged to build capacity for quality education (SDG#14) based on marine ecosystems (SDG#4); access to water and sanitation (SDG#6), zero hunger (SDG#2), and clean energy (SDG#7); industry, innovation and infrastructure (SDG#9); and sustainable cities and communities (SDG#11). It can also be scaled up in coastal areas such as Pacific Island countries that are suffering from climate disasters through strengthening SDG partnerships for decent work and economic growth (SDG#8) and climate action (SDG#13). | - |
| dc.language | 한국어 | - |
| dc.language.iso | KOR | - |
| dc.title | 지속가능해수이용아카데미(SSUA) 프로그램 개발 및 태도국 적용 사례 | - |
| dc.title.alternative | Development of the Sustainable Seawater Use Academy (SSUA) program and its application in Pacific Island countries | - |
| dc.type | Conference | - |
| dc.citation.title | 2025년 한국해양과학기술협의회 공동학술대회 논문집 | - |
| dc.citation.startPage | 81 | - |
| dc.citation.endPage | 86 | - |
| dc.citation.conferenceName | 2025년 한국해양과학기술협의회 공동학술대회 | - |
| dc.citation.conferencePlace | 대한민국 | - |
| dc.citation.conferencePlace | 제주 국제컨벤션센터 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
