Cited 4 time in 
				A Determination of an Abrupt Motion of the Sea Bottom by Using Snapshot Data of Water Waves
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jang, T. S. | - | 
| dc.contributor.author | Sung, Hong Gun | - | 
| dc.contributor.author | Park, Jinsoo | - | 
| dc.date.accessioned | 2021-08-03T05:42:59Z | - | 
| dc.date.available | 2021-08-03T05:42:59Z | - | 
| dc.date.issued | 2012 | - | 
| dc.identifier.issn | 1024-123X | - | 
| dc.identifier.issn | 1563-5147 | - | 
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/1054 | - | 
| dc.description.abstract | This paper presents an inverse problem and its solution procedure, which are aimed at identifying a sudden underwater movement of the sea bottom. The identification is mathematically shown to work with a known snapshot data of generated water wave configurations. It is also proved that the problem has a unique solution. However, the inverse problem is involved in an integral equation of the first kind, resulting in an ill-posed problem in the sense of stability. That is, the problem lacks solution stability properties. To overcome the difficulty of solution instability, in this paper, a stabilization technique, called regularization, is incorporated in the present solution procedure for the identification of the sea bottom movement. A numerical experiment is presented to demonstrate that the proposed (numerical) solution procedure operates. | - | 
| dc.language | 영어 | - | 
| dc.language.iso | ENG | - | 
| dc.publisher | HINDAWI LTD | - | 
| dc.title | A Determination of an Abrupt Motion of the Sea Bottom by Using Snapshot Data of Water Waves | - | 
| dc.type | Article | - | 
| dc.publisher.location | 영국 | - | 
| dc.identifier.doi | 10.1155/2012/472575 | - | 
| dc.identifier.scopusid | 2-s2.0-84863041192 | - | 
| dc.identifier.wosid | 000299536100001 | - | 
| dc.identifier.bibliographicCitation | MATHEMATICAL PROBLEMS IN ENGINEERING, v.2012 | - | 
| dc.citation.title | MATHEMATICAL PROBLEMS IN ENGINEERING | - | 
| dc.citation.volume | 2012 | - | 
| dc.type.docType | Article | - | 
| dc.description.isOpenAccess | N | - | 
| dc.description.journalRegisteredClass | scie | - | 
| dc.description.journalRegisteredClass | scopus | - | 
| dc.relation.journalResearchArea | Engineering | - | 
| dc.relation.journalResearchArea | Mathematics | - | 
| dc.relation.journalWebOfScienceCategory | Engineering, Multidisciplinary | - | 
| dc.relation.journalWebOfScienceCategory | Mathematics, Interdisciplinary Applications | - | 
| dc.subject.keywordPlus | INVERSION | - | 
| dc.subject.keywordPlus | TSUNAMI | - | 
| dc.subject.keywordPlus | SPECTRUM | - | 
| dc.subject.keywordAuthor | sudden underwater movement | - | 
| dc.subject.keywordAuthor | indirect-measuring | - | 
| dc.subject.keywordAuthor | lack of stability | - | 
| dc.subject.keywordAuthor | stabilization technique | - | 
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
							Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
