Cited 0 time in
Fluorescence-Based Optical Flow Sensor with Direction-Independent Response
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 서동민 | - |
| dc.contributor.author | 박재민 | - |
| dc.contributor.author | 윤승민 | - |
| dc.contributor.author | 이상원 | - |
| dc.contributor.author | 위한상 | - |
| dc.contributor.author | 강성훈 | - |
| dc.contributor.author | 윤호준 | - |
| dc.contributor.author | 변성훈 | - |
| dc.contributor.author | 오상우 | - |
| dc.date.accessioned | 2025-12-29T21:30:14Z | - |
| dc.date.available | 2025-12-29T21:30:14Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.issn | 1225-5475 | - |
| dc.identifier.issn | 2093-7563 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11010 | - |
| dc.description.abstract | Non-contact flow-sensing technologies have attracted increasing attention in various fields, such as microfluidiccontrol and underwater flow monitoring. In this study, an optical flow-sensing principle based on the fluorescence response of aphosphor-attached hollow pillar is proposed. The hollow structure of the ethylene propylene diene monomer pillar serves as anoptical waveguide, delivering blue excitation light from an LED to a phosphor bead attached to the pillar tip, where red fluorescenceis emitted and subsequently detected. Flow-induced deformation of the pillar causes a slight inclination of the phosphor, resultingin measurable variations in the detected fluorescence intensity. The fluorescence response was quantitatively analyzed under differentflow rates (0?3000 mL/min) and directions (frontal and lateral) using three pillars with different outer diameters (Ø2.8, Ø3.8, andØ4.8 mm). The results show a consistent decrease in the fluorescence intensity with an increasing flow rate and rapid recovery oncethe flow ceases. Smaller-diameter pillars exhibit higher sensitivity, and the overall response remains independent of the flowdirection. These findings demonstrate that the proposed fluorescence-based optical sensor provides a simple and effective approachfor multidirectional flow detection and can be applied to precise flow measurements in microfluidic and underwater environments. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 한국센서학회 | - |
| dc.title | Fluorescence-Based Optical Flow Sensor with Direction-Independent Response | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.46670/JSST.2025.34.6.638 | - |
| dc.identifier.scopusid | 2-s2.0-105024540500 | - |
| dc.identifier.bibliographicCitation | 센서학회지, v.34, no.6, pp 638 - 644 | - |
| dc.citation.title | 센서학회지 | - |
| dc.citation.volume | 34 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 638 | - |
| dc.citation.endPage | 644 | - |
| dc.type.docType | Y | - |
| dc.identifier.kciid | ART003269334 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Non-contact sensing | - |
| dc.subject.keywordAuthor | Multidirectional flow sensing | - |
| dc.subject.keywordAuthor | EPDM pillar structure | - |
| dc.subject.keywordAuthor | Fluorescence-based optical sensor | - |
| dc.subject.keywordAuthor | Flow detection | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
