Cited 0 time in
Deep Learning-Based Prediction of Ship Roll Motion with Monte Carlo Dropout
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Gi-yong | - |
| dc.contributor.author | Lim, Chaeog | - |
| dc.contributor.author | Oh, Sang-jin | - |
| dc.contributor.author | Nam, In-hyuk | - |
| dc.contributor.author | Lee, Yu-mi | - |
| dc.contributor.author | Shin, Sung-chul | - |
| dc.date.accessioned | 2025-12-29T21:30:22Z | - |
| dc.date.available | 2025-12-29T21:30:22Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 2077-1312 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11023 | - |
| dc.description.abstract | <jats:p>Accurate prediction of ship roll motion is essential for safe and autonomous navigation. This study presents a deep learning framework that estimates both roll motion and epistemic uncertainty using Monte Carlo (MC) Dropout. Two architectures, a Long Short-Term Memory (LSTM) network and a Transformer encoder, were trained on HydroD?Wasim simulations covering various sea states, speeds, and damage conditions, and validated with real voyage data from two ferries, showing complementary performance, where LSTM achieved higher accuracy and Transformer provided more reliable confidence intervals. Model performance was evaluated by mean squared error (MSE), prediction interval coverage probability (PICP), and prediction interval normalized average width (PINAW). The LSTM achieved lower MSE, showing superior deterministic accuracy, while the Transformer produced higher PICP and wider PINAW, indicating more reliable uncertainty estimation. Results confirm that MC Dropout effectively quantifies epistemic uncertainty, improving the reliability of deep learning?based ship motion forecasting for intelligent maritime operations.</jats:p> | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MDPI AG | - |
| dc.title | Deep Learning-Based Prediction of Ship Roll Motion with Monte Carlo Dropout | - |
| dc.title.alternative | Deep Learning-Based Prediction of Ship Roll Motion with Monte Carlo Dropout | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.3390/jmse13122378 | - |
| dc.identifier.bibliographicCitation | Journal of Marine Science and Engineering, v.13, no.12, pp 2378 | - |
| dc.citation.title | Journal of Marine Science and Engineering | - |
| dc.citation.volume | 13 | - |
| dc.citation.number | 12 | - |
| dc.citation.startPage | 2378 | - |
| dc.identifier.url | https://www.mdpi.com/2077-1312/13/12/2378 | - |
| dc.description.isOpenAccess | N | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
