Cited 0 time in
3D reconstruction of underwater objects using NeRF
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 임예은 | - |
| dc.contributor.author | 김낙완 | - |
| dc.contributor.author | 우주현 | - |
| dc.date.accessioned | 2025-12-29T21:31:21Z | - |
| dc.date.available | 2025-12-29T21:31:21Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 2234-7925 | - |
| dc.identifier.issn | 2765-4796 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11120 | - |
| dc.description.abstract | This paper presents a method for reconstructing the 3D shape of underwater objects using Neural Radiance Fields. Underwater reconstruction is often hindered by image degradation caused by environmental noise. To address this, we utilize the model’s ability to generate continuous volumetric representations from sparse and incomplete data, selectively training it on low-noise underwater images to reduce distortion effects. While standard view synthesis models offer high-quality and realistic reconstructions, they require long training times, limiting their usability in real-time applications. To overcome this, we employ Instant Neural Graphics Primitives, which significantly reduces training time while maintaining visual fidelity. For validation, we captured image data of the same anchor object in both terrestrial and underwater environments and trained the models separately. Reconstruction quality was assessed using Peak Signal-to-Noise Ratio, Structural Similarity Index Measure, and Learned Perceptual Image Patch Similarity metrics. The terrestrial data achieved an average Peak Signal-to-Noise Ratio of 28.51, Structural Similarity Index Measure of 0.97, and Learned Perceptual Image Patch Similarity of 0.07, while underwater data yielded 23.23, 0.71, and 0.15, respectively. Despite the inherent challenges in underwater imaging, the results demonstrate that the proposed method can achieve natural and reliable 3D reconstructions in both settings. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 한국마린엔지니어링학회 | - |
| dc.title | 3D reconstruction of underwater objects using NeRF | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.5916/jamet.2025.49.3.187 | - |
| dc.identifier.bibliographicCitation | 한국마린엔지니어링학회지, v.49, no.3, pp 187 - 193 | - |
| dc.citation.title | 한국마린엔지니어링학회지 | - |
| dc.citation.volume | 49 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 187 | - |
| dc.citation.endPage | 193 | - |
| dc.identifier.kciid | ART003222209 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Neural radiance fields | - |
| dc.subject.keywordAuthor | Instant neural graphics primitives | - |
| dc.subject.keywordAuthor | View synthesis | - |
| dc.subject.keywordAuthor | Underwater 3D reconstruction | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
