Cited 0 time in
저전력 형광 기반 영상 센서 플랫폼을 이용한 연성 필러의외력 크기 및 방향 분석
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 서동민 | - |
| dc.contributor.author | 박재민 | - |
| dc.contributor.author | 윤승민 | - |
| dc.contributor.author | 오상우 | - |
| dc.date.accessioned | 2026-01-06T21:31:36Z | - |
| dc.date.available | 2026-01-06T21:31:36Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 1226-7244 | - |
| dc.identifier.issn | 2288-243X | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11230 | - |
| dc.description.abstract | 본 연구에서는 형광체가 부착된 연성 필러의 기계적 변형을 영상 분석만으로 정량 평가하기 위한 소형ㆍ저전력 형광 측정 시스템을 제안하였다. 라즈베리파이 카메라와 레이저 기반 조사 구조를 구성하고, 외력의 크기 및 방향을 동시에 분석하는 기법을 구축하였다. 외력 증가 시 형광 응답은 모든 필러 직경에서 선형 감쇠 특성을 나타냈으며, LED 및 레이저 조명 조건에서 R²이 0.9 이상으로 높은 직선성이 확인되었다. 특히 레이저 기반 구성은 초기 응답과 민감도가 높아 저전력 조건에서도 우수한 신호 품질을 보였다. 또한 형광 영상의 중심점 이동을 기반으로 상ㆍ하ㆍ좌ㆍ우 방향의 외력을 정확히 구분할 수 있었으며, 극좌표 분포에서 뚜렷한 군집이 형성되었다. 제안된 시스템은 소형ㆍ저전력 기반의 영상 센서 구조로서 외력의 크기뿐 아니라 방향까지 정량화할 수 있는 잠재력을 지니며, 휴대형 및 임베디드 기계 센서 응용으로 확장 가능함을 확인하였다. | - |
| dc.description.abstract | This study proposes a compact and low-power fluorescence sensing system for quantitatively analyzing themechanical deformation of phosphor-attached flexible pillars using image-based measurements. A Raspberry Picamera combined with a laser illumination module was implemented to simultaneously evaluate both the magnitudeand direction of external forces. As the applied force increased, all pillar diameters exhibited linear fluorescenceattenuation, with coefficients of determination (R²) above 0.9 under both LED and laser excitation conditions. Thelaser-based configuration provided higher initial intensity and sensitivity, demonstrating superior performanceunder low-power operation. Directional force estimation was achieved by tracking the weighted centroid offluorescence images, forming distinct clusters in polar distributions corresponding to upward, downward, leftward, andrightward displacements. The results confirm that the proposed system can quantify not only the force magnitudebut also its direction, suggesting strong potential for portable and embedded optical mechanical sensing applications. | - |
| dc.format.extent | 8 | - |
| dc.language | 한국어 | - |
| dc.language.iso | KOR | - |
| dc.publisher | 한국전기전자학회 | - |
| dc.title | 저전력 형광 기반 영상 센서 플랫폼을 이용한 연성 필러의외력 크기 및 방향 분석 | - |
| dc.title.alternative | Analysis of Force Magnitude and Direction in Flexible Pillars Using a Low-Power Fluorescence-Based Imaging Sensor Platform | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.bibliographicCitation | 전기전자학회논문지, v.29, no.4, pp 668 - 675 | - |
| dc.citation.title | 전기전자학회논문지 | - |
| dc.citation.volume | 29 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 668 | - |
| dc.citation.endPage | 675 | - |
| dc.type.docType | Y | - |
| dc.identifier.kciid | ART003289624 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Fluorescence sensing | - |
| dc.subject.keywordAuthor | Flexible pillar sensor | - |
| dc.subject.keywordAuthor | Optical force sensor | - |
| dc.subject.keywordAuthor | Portable sensor systems | - |
| dc.subject.keywordAuthor | Low-power optical measurement | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
