The performance of flexible-membrane wave barriers in oblique incident waves
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, IH | - |
dc.contributor.author | Kee, ST | - |
dc.contributor.author | Kim, MH | - |
dc.date.accessioned | 2023-12-22T08:01:25Z | - |
dc.date.available | 2023-12-22T08:01:25Z | - |
dc.date.issued | 1997-06 | - |
dc.identifier.issn | 0141-1187 | - |
dc.identifier.issn | 1879-1549 | - |
dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/8292 | - |
dc.description.abstract | The interaction of oblique incident waves with a tensioned, inextensible, vertical flexible membrane wave barrier hinged at the sea floor is investigated in the context of two-dimensional linear wave-body interaction theory. First, an idealized system (tensioned vertical screen) is considered and analytic solutions are obtained. Second, a more practical system with the membrane tension provided by a buoy is investigated by a boundary integral equation method. For each case, both submerged and surface-piercing systems are considered. A two-domain boundary element program is developed based on a discrete membrane dynamic model and simple-source distribution over the entire fluid boundaries. Since the boundary condition on the membrane is not known in advance, membrane motions and velocity potentials are solved simultaneously. The accuracy and convergence of the developed computer program are checked using the energy-conservation formula. The numerical results are further verified through comparison with analytic solutions when the buoy is infinitely small. Using the developed computer program, the performance of surface-piercing or submerged buoy/membrane wave barriers is tested with various membrane, buoy, and mooring characteristics and wave conditions including oblique wave headings. It is found that the efficiency of a submerged or surface-piercing buoy/membrane breakwater can be enhanced in oblique waves for certain design conditions. From our numerical examples, it can be concluded that the buoy/membrane wave barrier can function as a very effective breakwater for a variety of incident wave angles if it is properly designed. (C) 1997 Elsevier Science Ltd. | - |
dc.format.extent | 12 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.title | The performance of flexible-membrane wave barriers in oblique incident waves | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/S0141-1187(97)00017-5 | - |
dc.identifier.wosid | 000071378700003 | - |
dc.identifier.bibliographicCitation | APPLIED OCEAN RESEARCH, v.19, no.3-4, pp 171 - 182 | - |
dc.citation.title | APPLIED OCEAN RESEARCH | - |
dc.citation.volume | 19 | - |
dc.citation.number | 3-4 | - |
dc.citation.startPage | 171 | - |
dc.citation.endPage | 182 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Oceanography | - |
dc.relation.journalWebOfScienceCategory | Engineering, Ocean | - |
dc.relation.journalWebOfScienceCategory | Oceanography | - |
dc.subject.keywordPlus | BREAKWATERS | - |
dc.subject.keywordPlus | DIFFRACTION | - |
dc.subject.keywordAuthor | flexible-membrane wave barriers | - |
dc.subject.keywordAuthor | oblique incident waves | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.