Cited 0 time in 
				Analysis of Range Measurement Based on MF DGNSS Infrastructures
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Son, Pyo Woong | - | 
| dc.contributor.author | Han, yonng hoon | - | 
| dc.contributor.author | Seo, Ki Yeol | - | 
| dc.contributor.author | Fang, Tae Hyun | - | 
| dc.date.accessioned | 2023-12-22T10:01:16Z | - | 
| dc.date.available | 2023-12-22T10:01:16Z | - | 
| dc.date.issued | 2022-12 | - | 
| dc.identifier.issn | 2288-8187 | - | 
| dc.identifier.issn | 2289-0866 | - | 
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/9448 | - | 
| dc.format.extent | 6 | - | 
| dc.publisher | 사단법인 항법시스템학회 | - | 
| dc.title | Analysis of Range Measurement Based on MF DGNSS Infrastructures | - | 
| dc.title.alternative | MF DGNSS 인프라를 이용한 거리 측정치 특성 분석 | - | 
| dc.type | Article | - | 
| dc.publisher.location | 대한민국 | - | 
| dc.identifier.doi | 10.11003/JPNT.2022.11.4.245 | - | 
| dc.identifier.bibliographicCitation | Journal of Positioning, Navigation, and Timing, v.11, no.4, pp 245 - 250 | - | 
| dc.citation.title | Journal of Positioning, Navigation, and Timing | - | 
| dc.citation.volume | 11 | - | 
| dc.citation.number | 4 | - | 
| dc.citation.startPage | 245 | - | 
| dc.citation.endPage | 250 | - | 
| dc.description.isOpenAccess | N | - | 
| dc.description.journalRegisteredClass | kci | - | 
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
							Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
