Cited 0 time in
A Preliminary Study on DWA-based Collision-free Path Planning for Remote Navigation Support System of Autonomous Ships
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Jeonghong | - |
| dc.contributor.author | Kang, Min ju | - |
| dc.contributor.author | Choo, Ki-Beom | - |
| dc.contributor.author | Kim, Hye Jin | - |
| dc.date.accessioned | 2025-12-29T21:30:26Z | - |
| dc.date.available | 2025-12-29T21:30:26Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 0197-7385 | - |
| dc.identifier.issn | 0197-7385 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11029 | - |
| dc.description.abstract | This paper proposes an autonomous navigation framework designed to ensure the safe navigation of remotely controlled autonomous ships within port areas characterized by dense maritime traffic. To effectively support autonomous ships remotely operated from a remote operating center (ROC), it is crucial to comprehend not only the localized surroundings of the autonomous ships but also the broader maritime traffic conditions within the maneuvering area. Typically, maritime traffic information is obtained at the ROC using radar and Automatic Identification Systems (AIS). However, as this information is collected from long distances, it inherently includes a degree of uncertainty, time latency, and deviations. These inherent issues must be considered to remote operators to facilitate safe and effective decision-making. The proposed collision-free path planning framework integrates the motion information from various objects (e.g., maneuvering ships, anchored ships, and buoys) acquired through radar and AIS. It then incorporates the associated uncertainties to construct a Gaussian distribution model. By leveraging this probabilistic distribution model, the framework quantifies uncertainties and incorporates the resulting metrics into the objective function of a dynamic window approach (DWA) to generate collision-free paths. To validate the practical feasibility of the proposed framework, we conducted a series of simulations and preliminary field tests, and we discussed the results. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | IEEE | - |
| dc.title | A Preliminary Study on DWA-based Collision-free Path Planning for Remote Navigation Support System of Autonomous Ships | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1109/OCEANS58557.2025.11104328 | - |
| dc.identifier.scopusid | 13654 | - |
| dc.identifier.bibliographicCitation | IEEE OCEANS 2025 | - |
| dc.citation.title | IEEE OCEANS 2025 | - |
| dc.description.isOpenAccess | N | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
