Cited 0 time in
Development of Automatic LARS for Deep-Sea AUVs Launched from and Recovered to Catamaran-Type USV
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Hyung woo | - |
| dc.contributor.author | Choi, Jong Su | - |
| dc.contributor.author | Jun, Bong Huan | - |
| dc.contributor.author | Kim, Seong Soon | - |
| dc.contributor.author | Oh, Jae won | - |
| dc.contributor.author | Baek, Hyuk | - |
| dc.contributor.author | Kang, Hojun | - |
| dc.date.accessioned | 2026-01-06T21:30:33Z | - |
| dc.date.available | 2026-01-06T21:30:33Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11183 | - |
| dc.description.abstract | There is a critical requirement for a LARS (Launch and Recovery System) to operate UUVs (Unmanned Underwater Vehicles) in ocean environments. Especially when UUVs are launched from and recovered by USVs (Unmanned Surface Vehicles), an automatic LARS is a very important device. This paper comprehensively presents the development of a novel launch and recovery system specifically designed for UUV operations at the bottom of USVs. The mechanical aspect of the LARS can be developed using various mechanisms; in this study, the Sarrus mechanism was applied to achieve the vertical movement required by the system. The structural analysis of the proposed the LARS has confirmed its reliability, structural integrity and operational effectiveness in ocean environments. And, a hydraulic system was applied to operate the LARS, and the overall hydraulic system was designed by calculating the capacity of each hydraulic actuator. In parallel, a complementary electrical and electronic control system was developed to operate the hydraulic systems. A testbed was built for performance testing, and LARS was installed on the testbed to perform LAB Test and Ocean Basin Test. After the performance test, the LARS was disassembled and anodised to prevent corrosion. The completed LARS was mounted on the USV. This research contributes to technologically advanced launch and recovery solution that addresses significant issues in the operation of unmanned underwater vehicles. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.title | Development of Automatic LARS for Deep-Sea AUVs Launched from and Recovered to Catamaran-Type USV | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1109/OCEANS58557.2025.11104575 | - |
| dc.identifier.bibliographicCitation | Oceans Conference Record (IEEE) | - |
| dc.citation.title | Oceans Conference Record (IEEE) | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
