Cited 0 time in
Dynamic Tumble Stability Analysis of a Hexapod Underwater Walking Robot
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jun, Bong Huan | - |
| dc.contributor.author | Yoo, Seong-Yeol | - |
| dc.contributor.author | Ahn, Hyung Taek | - |
| dc.contributor.author | Choi, Jong Su | - |
| dc.contributor.author | Kim, Hyung woo | - |
| dc.date.accessioned | 2026-01-06T21:31:33Z | - |
| dc.date.available | 2026-01-06T21:31:33Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.issn | 0197-7385 | - |
| dc.identifier.uri | https://www.kriso.re.kr/sciwatch/handle/2021.sw.kriso/11228 | - |
| dc.description.abstract | The Crabster Robot for Mine disposal (CRM) is a hexapod underwater walking platform developed to detect and neutralize seabed mines by navigating across the ocean floor using six articulated legs and four integrated thrusters. A buoyancy control mechanism based on a compressed air system enables seamless transition between walking and propulsion modes. One of the principal challenges in subsea operation is maintaining dynamic stability under hydrodynamic disturbances, particularly the risk of tumbling. To address this, we propose an extended dynamic tumble stability margin tailored for underwater locomotion, adapted from methods originally designed for terrestrial quadrupeds. Under the assumption of a stationary robot on a flat seabed, we evaluate the influence of buoyancy and fluid dynamics on overall stability. Our findings demonstrate posture-dependent stability, with lateral flows posing less risk of tumbling than frontal currents. These results provide insights into robust operation strategies for underwater walking robots in hazardous environments. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.title | Dynamic Tumble Stability Analysis of a Hexapod Underwater Walking Robot | - |
| dc.type | Article | - |
| dc.identifier.bibliographicCitation | Oceans Conference Record (IEEE) | - |
| dc.citation.title | Oceans Conference Record (IEEE) | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
(34103) 대전광역시 유성구 유성대로1312번길 32042-866-3114
COPYRIGHT 2021 BY KOREA RESEARCH INSTITUTE OF SHIPS & OCEAN ENGINEERING. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
